Mercurial > piecrust2
comparison requirements.txt @ 1162:c5c98d0fb4ec
cm: Update dependencies.
author | Ludovic Chabant <ludovic@chabant.com> |
---|---|
date | Tue, 01 Oct 2019 07:34:19 -0700 |
parents | 21834ab8fd9b |
children | 773d99b9a612 |
comparison
equal
deleted
inserted
replaced
1161:356ffb974e47 | 1162:c5c98d0fb4ec |
---|---|
1 argh==0.26.2 | 1 argh==0.26.2 |
2 asn1crypto==0.24.0 | 2 asn1crypto==0.24.0 |
3 bcrypt==3.1.4 | 3 atomicwrites==1.3.0 |
4 cffi==1.11.4 | 4 attrs==19.1.0 |
5 colorama==0.3.3 | 5 bcrypt==3.1.6 |
6 beautifulsoup4==4.7.1 | |
7 bleach==3.1.0 | |
8 certifi==2019.3.9 | |
9 cffi==1.12.3 | |
10 chardet==3.0.4 | |
11 Click==7.0 | |
12 colorama==0.4.1 | |
6 compressinja==0.0.2 | 13 compressinja==0.0.2 |
7 cov-core==1.15.0 | 14 cov-core==1.15.0 |
8 coverage==4.0.3 | 15 coverage==4.5.3 |
9 cryptography==2.1.4 | 16 cryptography==2.6.1 |
10 flake8==3.5.0 | 17 docutils==0.14 |
11 Flask==0.10.1 | 18 entrypoints==0.3 |
19 flake8==3.7.7 | |
20 Flask==1.0.2 | |
12 Flask-IndieAuth==0.0.3.2 | 21 Flask-IndieAuth==0.0.3.2 |
13 Flask-Login==0.3.2 | 22 Flask-Login==0.4.1 |
14 idna==2.6 | 23 html5lib==1.0.1 |
24 idna==2.8 | |
15 Inukshuk==0.1.2 | 25 Inukshuk==0.1.2 |
16 invoke==0.21.0 | 26 invoke==1.2.0 |
17 itsdangerous==0.24 | 27 itsdangerous==1.1.0 |
18 Jinja2==2.10 | 28 Jinja2==2.10.1 |
19 Markdown==2.6.2 | 29 Markdown==3.1 |
20 MarkupSafe==1.0 | 30 MarkupSafe==1.1.1 |
21 mccabe==0.6.1 | 31 mccabe==0.6.1 |
22 mock==1.0.1 | 32 mf2py==1.1.2 |
23 olefile==0.44 | 33 mock==2.0.0 |
24 packaging==16.8 | 34 more-itertools==7.0.0 |
25 paramiko==2.4.0 | 35 olefile==0.46 |
36 packaging==19.0 | |
37 paramiko==2.4.2 | |
26 pathtools==0.1.2 | 38 pathtools==0.1.2 |
27 Pillow==4.3.0 | 39 pbr==5.1.3 |
28 py==1.4.33 | 40 Pillow==6.0.0 |
29 pyasn1==0.4.2 | 41 pip-autoremove==0.9.1 |
30 pycodestyle==2.3.1 | 42 pipdeptree==0.13.2 |
31 pycparser==2.18 | 43 pkginfo==1.5.0.1 |
32 pyflakes==1.6.0 | 44 pluggy==0.9.0 |
33 Pygments==2.0.2 | 45 py==1.8.0 |
34 PyNaCl==1.2.1 | 46 pyasn1==0.4.5 |
35 pyparsing==2.2.0 | 47 pycodestyle==2.5.0 |
48 pycparser==2.19 | |
49 pyflakes==2.1.1 | |
50 Pygments==2.3.1 | |
51 PyNaCl==1.3.0 | |
52 pyparsing==2.4.0 | |
36 pystache==0.5.4 | 53 pystache==0.5.4 |
37 pytest==2.8.7 | 54 pytest==4.4.1 |
38 pytest-cov==2.2.1 | 55 pytest-cov==2.6.1 |
39 pytest-mock==0.10.1 | 56 pytest-mock==1.10.4 |
40 python-dateutil==2.4.2 | 57 python-dateutil==2.8.0 |
41 PyYAML==3.11 | 58 PyYAML==5.1 |
42 repoze.lru==0.6 | 59 readme-renderer==24.0 |
43 six==1.11.0 | 60 repoze.lru==0.7 |
44 smartypants==1.8.6 | 61 requests==2.21.0 |
62 requests-toolbelt==0.9.1 | |
63 six==1.12.0 | |
64 smartypants==2.0.1 | |
65 soupsieve==1.9.1 | |
45 strict-rfc3339==0.7 | 66 strict-rfc3339==0.7 |
46 textile==2.2.2 | 67 textile==3.0.3 |
47 Unidecode==0.4.18 | 68 tqdm==4.31.1 |
48 watchdog==0.8.3 | 69 twine==1.13.0 |
49 Werkzeug==0.12.2 | 70 Unidecode==1.0.23 |
71 urllib3==1.24.2 | |
72 watchdog==0.9.0 | |
73 webencodings==0.5.1 | |
74 Werkzeug==0.15.2 |