Mercurial > piecrust2
comparison .hgtags @ 1087:20f779b5591b
Added tag 3.0.1 for changeset 84e1d2c587ae
author | Ludovic Chabant <ludovic@chabant.com> |
---|---|
date | Thu, 15 Feb 2018 22:29:40 -0800 |
parents | c621fea461c6 |
children | f17f5823f72c |
comparison
equal
deleted
inserted
replaced
1086:84e1d2c587ae | 1087:20f779b5591b |
---|---|
27 a85d08ffe1f6d63482958ec75ae3510161c83f98 2.0.0 | 27 a85d08ffe1f6d63482958ec75ae3510161c83f98 2.0.0 |
28 a3f74fa0c826f91fa545eeaa18e955970e7c8712 2.0.0 | 28 a3f74fa0c826f91fa545eeaa18e955970e7c8712 2.0.0 |
29 5d867e6ed83f9bdd9b35a9ddce079a5749c1f416 2.1.0 | 29 5d867e6ed83f9bdd9b35a9ddce079a5749c1f416 2.1.0 |
30 6f32a6dc2306d645d08c68e4fbdfcf45e7e90a4a 2.1.2 | 30 6f32a6dc2306d645d08c68e4fbdfcf45e7e90a4a 2.1.2 |
31 7f94407d037d89a96910c595282d63d77d32dbac 3.0.0 | 31 7f94407d037d89a96910c595282d63d77d32dbac 3.0.0 |
32 84e1d2c587aee95cfdcac660402209f2499bd91b 3.0.1 |